I sold 1 JNJ Oct 20 '12 $62.50 Put for $2.60. If these 100 shares get assigned I'll own 100 shares of JNJ for $59.90 / share before commissions. I also expect JNJ to raise the dividend that's payable in June to .60. This would give me an effective yield on cost of 4%. Otherwise I'll collect $260 for waiting.
Here's an updated list of my active options:
Open:
01/23/12 Sold 1 KMI June 16 '12 $30 Put @ 2.25
03/12/12 Sold 1 AZN Oct 20 '12 $45 Put @ 3.00
03/28/12 Sold 3 BBVA July '21 '12 $7 Puts @ .55
04/09/12 Sold 1 VOD July 21 '12 $27 Put @ 1.45
01/23/12 Sold 1 KMI June 16 '12 $30 Put @ 2.25
03/12/12 Sold 1 AZN Oct 20 '12 $45 Put @ 3.00
03/28/12 Sold 3 BBVA July '21 '12 $7 Puts @ .55
04/09/12 Sold 1 VOD July 21 '12 $27 Put @ 1.45
04/12/12 Sold 1 JNJ Oct 20 '12 $62.50 Put @ 2.60
No comments:
Post a Comment